HoopMaster Fixture for Premium Allied Grid-Lock Hoop 9cm
HoopMaster Fixture for PAGL Hoop 9cm
Use the HoopMaster fixture for the Premium Allied Grid-Lock (PAGL) frames to guarantee same place hooping each and every time.
Suitable for use with the 9cm PAGL frame only.
Allied now has 2 Styles of round hoops available
Mighty Hoops contain very strong magnets, if you have any type of medical device that can be affected by magnets, please consult your physician before ordering. By ordering you agree that you have read and understand the warnings posted at this link. Magnet Warnings
Allied hoops (prior to Nov. 2010)
New Premium Allied Grid-Lock Hoops (usually afterNov. 2010)
Notice that the new Premium Allied round hoops have a different adjuster and at the top of the outerring there is a little triangular bump.
The old style Allied hoops will fit all ZSK, Tajima or SWF HoopMaster fixtures, new or old. The new-style Allied hoops will only fit fixtures made after November 2010. New HoopMaster fixtures will fit both the old style and new-style premium style Allied hoops. The following are pictures of each style of fixture:
ZSK, Tajima, SWF, Allied Fixturesmade prior to Nov. 2010
ZSK, Tajima, SWF, Allied Fixturesas of November 2010
Brand |
Sewing Field (mm) |
Actual MM |
4.25 |
10 x 10 |
8 x 13 |
11 x 13 |
12 x 11 |
12 x 15 |
SWF | 360 | 352 | x | x | ||||
388 | x | x | ||||||
392 | x | x | ||||||
448 | x | x | x | x | ||||
500 | 494 | x | x | x | x | x | ||
498 | x | x | x | x | x | |||
502 | x | x | x | x | ||||
Barudan QS | 380 | 375 | x | x | ||||
450 | 444 | x | x | x | x | |||
520 | 514 | x | x | x | x | x | ||
Barudan EFP | 380 | 371 | x | x | ||||
520 | 513 | x | x | x | x | x | ||
Happy | 360 | 357 | x | x | ||||
450 | 445 | x | x | x | ||||
500 | 495 | x | x | x | x | x | ||
520 | 514 | x | x | x | x | x | ||
ZSK | 400 | 394 | x | x | x | |||
495 | 491 | x | x | x | x | |||
Tajima-Toyota | 360 | 355 | x | x | ||||
460 | 452 | x | x | x | ||||
500 | 494 | x | x | x | x | x | ||
600 | 603 | x | x | |||||
Melco | 400 | 394 | x | x | ||||
475 | 475 | x | x | x | x | |||
589 | x | x | ||||||
Brother Ind. | 360 | 351 | x | x | x | |||
500 | 489 | x | x | x | ||||
600 | 586 | x | ||||||
Brother PR600 | 462 | x | x* | |||||
Brother PR1000 | 499 | x | x* | |||||
x = can be made but rare |