HoopMaster Mighty Hoop® 10” x 10" Frame
IMPORTANT INFORMATION REGARDING BRACKETS
We only stock brackets compatible with the Brother PR Series and ZSK Industrial machines.
Brackets for other machinery brands are ordered in via Special Order and may take 4 - 6 weeks for delivery.
*IMPORTANT* PLEASE CHECK THE CORRECT EMBROIDERY AREA OR HEAD DISTANCE ON YOUR MACHINE BEFORE ORDERING BRACKETS. BRACKETS ORDERED INCORRECTLY ARE NON-RETURNABLE.
Use our Brackets Guide for Mighty Hoop Frames to determine the correct brackets for your machine.
Brackets for third party machines are not sold separately.
HoopMaster Mighty Hoop® 10” Frame
To be used with your HoopMaster System. The Adjustable Fixture is required with this frame
Clamp over zips, velcro, buttons and more with strong magents.
10" x 10" / 254mm x 254mm
This frame will not fit on any Brother PR series machines
This frame will fit all ZSK industrial SPRINT and RACER machines
Mighty Hoops contain very strong magnets, if you have any type of medical device that can be affected by magnets, please consult your physician before ordering. By ordering you agree that you have read and understand the warnings posted at this link. Magnet Warnings
Brand |
Sewing Field (mm) |
Actual MM |
4.25 |
10 x 10 |
8 x 13 |
11 x 13 |
12 x 11 |
12 x 15 |
SWF | 360 | 352 | x | x | ||||
388 | x | x | ||||||
392 | x | x | ||||||
448 | x | x | x | x | ||||
500 | 494 | x | x | x | x | x | ||
498 | x | x | x | x | x | |||
502 | x | x | x | x | ||||
Barudan QS | 380 | 375 | x | x | ||||
450 | 444 | x | x | x | x | |||
520 | 514 | x | x | x | x | x | ||
Barudan EFP | 380 | 371 | x | x | ||||
520 | 513 | x | x | x | x | x | ||
Happy | 360 | 357 | x | x | ||||
450 | 445 | x | x | x | ||||
500 | 495 | x | x | x | x | x | ||
520 | 514 | x | x | x | x | x | ||
ZSK | 400 | 394 | x | x | x* | x | x* 12x15 only | |
495 | 491 | x | x | x | x 12x15 only | |||
* = Can be used on ZSK Sprint series when used with the extended tubular system holder SKU: 360.008.915 | ||||||||
Tajima-Toyota | 360 | 355 | x | x | ||||
460 | 452 | x | x | x | ||||
500 | 494 | x | x | x | x | x | ||
600 | 603 | x | x | |||||
Melco | 400 | 394 | x | x | ||||
475 | 475 | x | x | x | x | |||
589 | x | x | ||||||
Brother Ind. | 360 | 351 | x | x | x | |||
500 | 489 | x | x | x | ||||
600 | 586 | x | ||||||
Brother PR600 | 462 | x | x* | |||||
Brother PR1000 | 499 | x | x* | |||||
x = can be made but rare |